At Eat Off Art, collaboration is at the heart of our most rewarding projects. Over the years, we’ve partnered with a wide range of organizations, institutions and companies that share our commitment to community-building and cultural impact through creativity. These partnerships have helped us to provide transformative art experiences to individuals, families and communities alike.
Key Partners



Explore Our Partners
Browse through our list of collaborators using the searchable table below. Whether it’s a local nonprofit, a national brand, or a grassroots initiative, every partnership tells a story of shared vision and creativity.
| Partner Name | Industry/Focus |
|---|---|
| Buffalo AKG | Arts & Culture |
| Burchfield Penney Arts Center | Arts & Culture |
| Buffalo Arts Studio | Arts & Culture |
| University at Buffalo | Higher Education |
| Buffalo State University | Higher Education |
| Buffalo Public Schools | Education |
| Oishei Leaders of Color | Leadership |
| Visit Buffalo Niagara | Tourism |
| Delaware North Companies | Hospitality |
| Curate Hospitality | Hospitality |
| Fifteen Agency | Marketing |
| Hunt Gallery | Arts & Culture |
| YAWNY – new name? | Arts & Culture |
| ASI WNY | Arts & Culture |
| Creatives Rebuild New York | Community Building |
| Say Yes Buffalo | Education |
| Daemen University | Higher Education |
| Park School of Buffalo | Education |
| Buffalo Bills Foundation | Sports Philanthropy |
| Buffalo Sabres | Sports |
| The Beverly Gray Exchange Center | Community Development |
| The Book Arts Center | Literature |
| Creative Mornings (Buffalo is Creative) | Community Engagement |
| Buffalo Prep | Education |
| NYSCA (2024 grantee – Edreys) | Arts & Culture |
| Slow Roll Buffalo | Community Engagement |
| CHCB | Healthcare |
| REACH WNY | Community Development |
| Community Foundation | Philanthropy |
| Upward Design for Life | Community Development |
| Mona’s House | Community Support |
| Feed Buffalo | Community Support |
| Roswell Hospital | Healthcare |
| The National Witness Project | Healthcare |
| Buffalo Fashion Runway | Fashion |
| BSU Runway | Fashion |
| Buffalo Bills (M&T Bank) | Sports |
| Buffalo Sabres (Val James) | Sports |
| Buffalo Bills (Foundation) & Buffalo Sabres | Sports Philanthropy |
| M&T Bank | Banking |
| Buffalo Freedom Gardens | Community Gardening |
| REACH | Community Gardening |
| Buffalo Center for Health Equity | Healthcare |
| Linden Lotus | Creative Services |
| Front Seat Life | Creative Services |
| Albright Knox Art Gallery | Arts & Culture |
| White Bicycle & UB Innovate Center | Creative Services |
| Ciminelli Development | Real Estate |
| AARP NY | Community Engagement |
| Lexington Coop | Community Engagement |
| LISC WNY | Community Engagement |
| NeuWater & Associates | Community Engagement |
| AlleyWay Theater | Creative Services |
| Robert Lowry | Creative Services |
| RootStock Republic | Arts & Culture |
| The Spirit of Nina | Community Engagement |
| Freedom Schools | Community Support |
| Mona’s House Donation | Community Support |
| Feed Buffalo | Community Development |
| Third Estate Ventures | Community Development |
| Ujima | Creative Services |
| Wheel B Herd | Community Engagement |
| Slow Roll Buffalo | Community Engagement |
| Fillmore District & Erie County | Creative Services |
| April Baskin | Community Development |
| Challenger News | Community Development |
| Zawadi Books | Creative Services |
| Doris Records | Community Gardening |
| Grassroots Gardens | Community Engagement |
| Food for the Spirit | Community Gardening |
| Genesee Valley Black Farmers | Mentorship |
| EforAll | Community Engagement |
| UB Arts Collaboratory | Community Engagement |
| CRNY/TIDES | Community Engagement |
| Crown Hill Farms | Arts & Culture |
| Leftern | Arts & Culture |
| Fitz Books & Waffles | Creative Services |
| Step Out Buffalo | Higher Education |
| Canisius College | Education |
| St Joes High School | Education |
| Tapestry Charter School | Arts & Culture |
| Buffalo Arts Studio | Arts & Culture |
| WNY BAC | Arts & Culture |
| Argus Gallery | Creative Services |
| 1120 | Philanthropy |
| Oishei | Healthcare |
| CFGB | Education |
| ECMC | Education |



